| AF-024 | S7 | Anonyme, Au Cerf, Aux Vaches, Conception, Longue, Moyenne, Sainte Anne, Seche, Therese |
| AF-096 | 3X | Tristao Isls [include Alcatrack] Amend appropriately. |
| AF-099 | SU | White Rock |
| AF-100 | 9Q | Ntompo [include Les Pecheurs]. Delete Rosa. Amend appropriately. |
| AF-NEW | D2 | CUANZA SUL / BENGUELA PROVINCE group: Pina Isls [outermost island only]. Delete Liesse. Amend appropriately. |
| AF-NEW | C9 | ZAMBEZIA DISTRICT group: Inhacamba, Pambane |
| AN-NEW | Various | MAC ROBERTSON LAND (INGRID CHRISTENSEN COAST) group (include Hop) |
| AS-006 | VR2 | Tap Mun |
| AS-012 | JA6 | Hirado, Io [in Nagasaki], Nokono |
| AS-021 | A6 | Siniyah |
| AS-043 | JA1 | Delete Myoujin |
| AS-053 | HS | Lanta Noi, Lanta Yai |
| AS-059 | R0I | Nedorazumeniya, Talan |
| AS-096 | VU | Kurmagad, Mogeraguda, Oyster Rocks [namely Devgad, Karkal, Mandal], Round, Sunghiri [aka Shimisguda] Amend appropriately. |
| AS-109 | R9K | Vunshing |
| AS-117 | JA1 etc | Yamaguchi Pref: Hane, Heigun, Ominase, Sago, U, Uma; Miyagi Pref: Izu |
| AS-129 | BY7 | Dalajia, Sanmen [east of Hong Kong], Sanmen Isls [south of Hong Kong] Amend appropriately. |
| AS-146 | BY4 | Insert outside Miaodao Isls sub-group: Kongtong [near Yantai], Liugong [near Weihai], Sang |
| AS-169 | VU | Redi Rock |
| AS-171 | 4S | Barberyn [aka Beruwala] |
| EU-016 | 9A | ... Brusnik, Budikovac Veli, Crkvina,... [... Vodnjak Veli], Parzan Veli, Pijavica,... Smokvica Vela & Mala [near Rogoznica],... Vlasnik [near Lastovo]... Vrhovnjaci Isls [namely Glavat, Sestrice Vela & Mala, Smokvica, Vlasnik Srednji & Gornji] Amend appropriately. |
| EU-037 | SM7 | Garpen |
| EU-049 | SV | Inousses, Passas |
| EU-055 | LA | Halsnoy [east of Stord], Halsnoy [south of Ombo, aka Halsne], Marstein,
Ombo, Vagsoy Amend appropriately. |
| EU-061 | LA | Groenningen, Hvaler Isls [namely Akeroya, Asmaloy, Kirkeoy, N & S Soestrene,
Seiloy, Spjæroy, Tisler, Vesteroy], Oksoy Amend appropriately. |
| EU-062 | LA | Engeløya, Lauvoya |
| EU-086 | R1P | Storozhevoy |
| EU-090 | 9A | PALAGRUZA ISLANDS (=Galijula, Palagruza Vela & Mala) Amend appropriately. |
| EU-096 | OH1 | Vano |
| EU-097 | OH2 | Iso Mustasaari |
| EU-101 | OH6 | Berggrund, Molpe, Molpegrunden |
| EU-110 | 9A | Altijez, Galija, Gaz, Grunj, Gustinja, Gusti Skolj, Levanic, Obljak, Pusti, Sestrica Vela & Mala, Supin, Sv Marko, Veli Skolj, Vrsar. Delete Bodulas, Ceja, Figarola, Kotez [aka Kozada], Pulari, Sekovac, Sestrica |
| EU-130 | I*3 | Insert within [...]: Campo |
| EU-136 | 9A | Mag, Maman, Palacol, Silo, Trasorka, Veli & Mali Osir |
| EU-147 | R1N | Medvezhiy, Uglovoy |
| EU-170 | 9A | Aba Vela & Mala, Balabra Vela & Mala, Drazemanski Veli & Mali, Galiola,
Skoljic [near Vir], Smokvica [near Primosten]. Some other small changes have been made. Delete Krapanj, Vela & Mala Krbela |
| EU-177 | SM5 | Lilla Olson |
| EU-187 | SV9 | Imeri Gramvousa |
| NA-034 | W4 | Anclote Keys, Egmont, Longboat |
| NA-062 | W4 | Howell |
| NA-081 | VE1 | LaHave Isls [namely Bear, Bells (previously Bell/Jenkins/LaHave), Bush, Cabbage, Cape LaHave, Coveys, Hirtle, Indian, Middle, Moshers, Outer] Amend appropriately. |
| NA-082 | W5 | Round |
| NA-156 | VY0 | Fairway |
| NA-196 | VY0 | Belcher Isls [include Flaherty] Amend appropriately. |
| NA-NEW | VY0 | NUNAVUT (HUDSON BAY - QUEBEC COAST) NORTH EAST group: Diana, Hannah, Hearn |
| OC-095 | 3D2 | Susui |
| OC-107 | YB5 | Berhala |
| OC-136 | VK3 | Churchill |
| OC-150 | YB9 | Air, Meno |
| OC-201 | ZL | Mana |
| OC-223 | VK2 | Delete Green |
| OC-228 | VK5 | Godfrey Isls [aka Baudin Rocks] Amend appropriately. |
| OC-236 | YB8 | Kodingareng Keke |
| OC-244 | DU1-4 | Corregidor |
| OC-250 | YB3 | Karamian |
| OC-258 | P2 | Kranket (Note: not Biliau or islands qualifying for OC-025) Amend appropriately. |
| OC-268 | YB7 | LAUT KECIL ISLANDS (Kadapongan, Kalambau, Marabatua [aka Moresses] Isls, Matasiri) Amend appropriately. |