OPERATIONS WHICH HAVE PROVIDED ACCEPTABLE VALIDATION MATERIAL
|
AS-049 | JO1EPY/6 | Nakano Island, Tokara Islands (March 2002)
|
|
AS-076 | JH4TEW/5 | Yuge, Iwagi & Ikina Islands (various times 2001/2)
|
|
AS-147 | JR8KJR/8 | Rebun & Rishiri Islands (March/April 2002)
|
|
AS-157 | 3W3M | Tam Island (March 2002)
|
|
AS-162 | 3W3M | Cham Island (March 2002)
|
|
NA-008 | VY0/7N2FGG | Ellesmere Island (February/March 2002)
|
|
NA-009 | VY0/7N2FGG | Cornwallis Island (February/March 2002)
|
|
NA-188 | XF4IH | Cacaluta Island (March 2002)
|
|
OC-056 | VP6AJ | Henderson Island (March 2002)
|
|
OC-056 | VP6MW | Henderson Island (March 2002)
|
|
OC-056 | VP6VT | Henderson Island (March 2002)
|
|
OC-070 | YC8VCC/P | Nusa Laut Island, Seram group (March 2002)
|
|
OC-070 | YE8XM/P | Nusa Laut Island, Seram group (March 2002)
|
|
OC-099 | P29VMS | Simberi Island, Tabar Islands (March 2002)
|
|
OC-103 | P29VMS | Emirau Island, St Matthias Group (March 2002)
|
|
OC-182 | VP6DI | Ducie Island (March 2002)
|
|
OC-209 | YC8UFF/P | Salibabu Island, Talaud Islands (June to August 2001)
|
|
OC-237 | YC3MM/P | Madura Island (November 2001 & January 2002)
|
OPERATIONS FROM WHICH VALIDATION MATERIAL IS AWAITED AS AT
30 APRIL 2002
|
AF-057 | 5R8/F5DKO | Nosi Be Island (March 2002)
|
|
AS-152 | UA0QHZ/P | Bol'shoy Begichev Island (March/April 2002)
|
|
AS-152 | UA0QMN/P | Bol'shoy Begichev Island (March/April 2002)
|
|
EU-082 | U1ZA/1 & /A | Kil'din Island (resident?)
|
|
EU-147 | U1ZA/1 | ?????? Island (February - July 2001)
|
|
EU-153 | U1ZA/1 | ?????? Island (July 2001)
|
|
OC-090 | G0SHN/DU1 | Dimakya Island, Calamian Group (April 2002)
|
|
OC-244 | G0SHN/DU1 | Verde Island (March 2002)
|
|
SA-048 | 4M7G | ?????? Island (September 2001)
|
|
SA-086 | XR2D | Damas Island (February 2002)
|
|
SA-088 | PSA088 | Tacami Island (June 2001)
|